<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Infrastructure</title>
	<atom:link href="http://blogs.ei.columbia.edu/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate Effects on NYC May Move Faster Than Previously Forecast</title>
		<link>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/</link>
		<comments>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:30:52 +0000</pubDate>
		<dc:creator>Lakis Polycarpou</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[center for climate systems research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=37335</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/06/Sandy-flooded-subway-MTA-photo-8141518609_afaa027d27_b-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Hurricane Sandy, MTA, subway" />The impact of climate change on New York City could be even more severe than previously thought, putting more people at risk from increasingly frequent floods and heat waves, according to a report by the New York City Panel on Climate Change that was released Monday.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microgrid Solution</title>
		<link>http://blogs.ei.columbia.edu/2013/05/15/the-microgrid-solution/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/15/the-microgrid-solution/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:15:10 +0000</pubDate>
		<dc:creator>Lakis Polycarpou</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[microgrids]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36594</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/large_sharedSolar-diagram2-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Diagram of Shared Solar Microgrid. Source: Millennium Villages" />Last October, Superstorm Sandy provoked widespread frustration and fear after it left more than 7.5 million people in the New York Metro area without power. In the hardest hit areas, outages lasted two weeks or more. These failures led many observers to wonder if America’s aging electrical grid was up to dealing with emerging climate and other challenges.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/15/the-microgrid-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Cow Dung, Cook Stoves and Sustainability in Practice</title>
		<link>http://blogs.ei.columbia.edu/2013/05/15/of-cow-dung-cook-stoves-and-sustainability-in-practice/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/15/of-cow-dung-cook-stoves-and-sustainability-in-practice/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:35:02 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[undergraduate major in sustainable development]]></category>
		<category><![CDATA[undergraduate program in sustainable development news]]></category>
		<category><![CDATA[undergraduate special concentration in sustainable development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36585</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/Interviewing-TA-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="biogas stoves, India" />When the Environmental Defense Fund asked me to measure how biogas cook stoves were changing the lives of farmers in rural India, there wasn’t a word in that question with which I was comfortable. Having just graduated from the Undergraduate Program in Sustainable Development, I had never done fieldwork; and the concept of a biogas digester, which turns cow dung into natural gas through anaerobic digestion, was itself a mystery. I had no idea that this was the beginning of a steep learning curve into low-carbon development at a large scale. But even more, that it would provide a window into the lives of families whose existences have permanently improved thanks to the clean cooking stoves.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/15/of-cow-dung-cook-stoves-and-sustainability-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sustainable Strategy to Deal with Urban Poverty</title>
		<link>http://blogs.ei.columbia.edu/2013/05/03/a-sustainable-strategy-to-deal-with-urban-poverty/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/03/a-sustainable-strategy-to-deal-with-urban-poverty/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:10:28 +0000</pubDate>
		<dc:creator>Renee Cho</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Kumasi]]></category>
		<category><![CDATA[Millennium Cities Initiative]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban design lab]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36157</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/urine-sign_FA-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Photo credit: Fernando Arias" />When architect Fernando Arias first arrived in Kumasi, Ghana last year, he saw unpaved roads, trash burning, garbage everywhere, and shoeless children running all around. He knew he needed to act on their behalf.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/03/a-sustainable-strategy-to-deal-with-urban-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble in America’s Water Paradise</title>
		<link>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/</link>
		<comments>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:03:03 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35848</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/04/los-angeles-river-02-www.pachd_.com_-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Los Angeles River" />America’s strong water infrastructure has been key to its success as a nation. Yet the nation's continual waste of water and lack of commitment to long-term water investments has halted its progress.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Security: Finding Solutions for a World at Risk</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:24:02 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Climate and Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[State of the Planet 2013]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35273</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/03/india_irrigation-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Groundwater pumping accounts for as much as one-fifth of India&#039;s electricity consumption." />“This is a mess, and it is a mess that we have not attended to yet,” Earth Institute Director Jeffrey Sachs said at a conference on water security held today at Columbia University. “Humanity is the driver, but we don’t have our hands on the steering wheel very much.”]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY State Prepares for Natural Disasters: A Q&amp;A with Cynthia Rosenzweig</title>
		<link>http://blogs.ei.columbia.edu/2013/03/13/new-york-state-prepares-for-future-natural-disasters-a-qa-with-cynthia-rosenzweig/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/13/new-york-state-prepares-for-future-natural-disasters-a-qa-with-cynthia-rosenzweig/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:48:25 +0000</pubDate>
		<dc:creator>Renee Cho</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35041</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/03/FLoodedTunnel_Ruanon-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Flooded tunnel in NYC. Photo credit: Ruanon" />Cynthia Rosenzweig of the NASA Goddard Institute for Space Studies talks about the work of the New York State Ready Commission, set up after Hurricane Sandy to study how the state can better prepare for natural disasters.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/13/new-york-state-prepares-for-future-natural-disasters-a-qa-with-cynthia-rosenzweig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Primer on Sea Level</title>
		<link>http://blogs.ei.columbia.edu/2013/03/07/a-new-primer-on-sea-level/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/07/a-new-primer-on-sea-level/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:13:30 +0000</pubDate>
		<dc:creator>Kevin Krajick</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=34864</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/03/gorn14738_front-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="gorn14738_front" />The threat of sea-level rise--actually, its ongoing reality--has been on many more minds since New York and surrounding areas were walloped during Hurricane Sandy by a record-high storm surge, abetted by a water level that has risen steadily over the last century. That level will keep rising if climate keeps warming, and so, probably, will the frequency of extreme weather. That is why the new book Rising Seas: Past, Present Future by geologist Vivien Gornitz is a timely and important contribution to helping people understand the issue.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/07/a-new-primer-on-sea-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aquanauts Take on New York Water Issues</title>
		<link>http://blogs.ei.columbia.edu/2013/01/02/aquanauts-take-on-new-york-water-issues/</link>
		<comments>http://blogs.ei.columbia.edu/2013/01/02/aquanauts-take-on-new-york-water-issues/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:55:24 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=33357</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/01/Picture-2-Copy-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="Picture 2 - Copy" />Working with engineering PhD candidate Rob Elliott, we imagined a green roof and blue roof system that would serve as a space for environmental education and student wellness, the culmination of a semester spent examining and taking action on stormwater management issues in New York City.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/01/02/aquanauts-take-on-new-york-water-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Focus on &#8216;A Thirsty World&#8217;</title>
		<link>http://blogs.ei.columbia.edu/2012/11/09/putting-the-focus-on-a-thirsty-world/</link>
		<comments>http://blogs.ei.columbia.edu/2012/11/09/putting-the-focus-on-a-thirsty-world/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:12:07 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=32098</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/11/photo_LA-SOIF-DU-MONDE_13_legend-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="&quot;A Thirsty World&quot;" />The water documentary “A Thirsty World” combines French photographer Yann Arthus-Bertrand’s aerial photography with down-to-earth messages, a mélange that calls attention to problems of water security on a global scale.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/11/09/putting-the-focus-on-a-thirsty-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
