<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Climate Policy</title>
	<atom:link href="http://blogs.ei.columbia.edu/tag/climate-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate Effects on NYC May Move Faster Than Previously Forecast</title>
		<link>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/</link>
		<comments>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:30:52 +0000</pubDate>
		<dc:creator>Lakis Polycarpou</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[center for climate systems research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=37335</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/06/Sandy-flooded-subway-MTA-photo-8141518609_afaa027d27_b-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Hurricane Sandy, MTA, subway" />The impact of climate change on New York City could be even more severe than previously thought, putting more people at risk from increasingly frequent floods and heat waves, according to a report by the New York City Panel on Climate Change that was released Monday.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/06/12/climate-effects-on-nyc-may-move-faster-than-previously-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom of Hydraulic Fracturing</title>
		<link>http://blogs.ei.columbia.edu/2013/05/22/the-boom-of-hydraulic-fracturing/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/22/the-boom-of-hydraulic-fracturing/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:51:19 +0000</pubDate>
		<dc:creator>Cassie Xu</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36913</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/map-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="map" />Experts discuss the rise and boom of unconventional hydrocarbon extraction in the final Sustainable Development Seminar Series of the 2012-2013 academic year.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/22/the-boom-of-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRI to develop climate adaptation tools to help farmers in South and Southeast Asia</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/iri-to-develop-climate-adaptation-tools-to-help-farmers-in-south-and-southeast-asia/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/iri-to-develop-climate-adaptation-tools-to-help-farmers-in-south-and-southeast-asia/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:14:51 +0000</pubDate>
		<dc:creator>Melika Edquist</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate and Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[IRI]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35235</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/03/5480104280_1575301fee_z-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="F. Fiondella/IRI" />A new two-year climate change initiative, led by the International Research Institute for Climate and Society aims to help farmers in Indonesia, the Lao People's Democratic Republic and Bangladesh reduce their vulnerability to climate risks.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/iri-to-develop-climate-adaptation-tools-to-help-farmers-in-south-and-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University to Monitor NYC Waterways</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/columbia-university-to-monitor-nyc-waterways/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/columbia-university-to-monitor-nyc-waterways/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:46:10 +0000</pubDate>
		<dc:creator>Kavita Jain-Cocks</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35225</guid>
		<description><![CDATA[Dr. Wade McGillis of Columbia University’s Lamont Doherty Earth Observatory is the Lead Principal Investigator on a new project entitled “NYC Sustainable Urban Water Quality: the Earthwatch Institute Freshwater Program”, set to take place through January 2017. Dr. McGillis and his staff will be working in partnership with the Earth Watch Institute to deliver this [<a href="http://blogs.ei.columbia.edu/2013/03/28/columbia-university-to-monitor-nyc-waterways/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/columbia-university-to-monitor-nyc-waterways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track: the State of the Planet</title>
		<link>http://blogs.ei.columbia.edu/2013/02/21/keeping-track-the-state-of-the-planet/</link>
		<comments>http://blogs.ei.columbia.edu/2013/02/21/keeping-track-the-state-of-the-planet/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:46:40 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[2012 State of the Planet conference]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[SOP 2012]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=34030</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/02/planetb-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="planetb" />Watch highlights of last October's "State of the Planet" summit, which brought experts together to discuss the challenges of sustainable development, climate change and the environment, as well as some of the solutions.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/02/21/keeping-track-the-state-of-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Obama Can and Should Do About Climate Change</title>
		<link>http://blogs.ei.columbia.edu/2013/01/17/what-obama-can-and-should-do-about-climate-change/</link>
		<comments>http://blogs.ei.columbia.edu/2013/01/17/what-obama-can-and-should-do-about-climate-change/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:02:43 +0000</pubDate>
		<dc:creator>Renee Cho</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate matters]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Communicating Climate]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=33564</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/01/Obama_talkradionewsservice-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Photo: Talk Radio News Service" />As President Obama embarks on his second term, many Americans are hoping that the extreme weather of 2012 will mark a sea change and finally goad him into making meaningful efforts to deal with climate change.
]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/01/17/what-obama-can-and-should-do-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Don&#8217;t Know All About Hurricanes&#8211;But We Know Enough to Act</title>
		<link>http://blogs.ei.columbia.edu/2012/11/19/we-dont-know-all-about-hurricanes-but-we-know-enough-to-act/</link>
		<comments>http://blogs.ei.columbia.edu/2012/11/19/we-dont-know-all-about-hurricanes-but-we-know-enough-to-act/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:04:16 +0000</pubDate>
		<dc:creator>Adam Sobel</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>
		<category><![CDATA[New York metro area]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=32299</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/11/Hurricane-Sandy-satellite-005-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Hurricane Sandy Satellite Image" />Sandy instantly brought a new kind of national media attention to the influence of global warming on weather disasters. After several years of near-silence on climate from our political leaders and the mainstream media, the renewed attention is profoundly welcome. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/11/19/we-dont-know-all-about-hurricanes-but-we-know-enough-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘This is a wake-up call &#8211; don&#8217;t hit the snooze button’</title>
		<link>http://blogs.ei.columbia.edu/2012/11/06/this-is-a-wake-up-call-dont-hit-the-snooze-button/</link>
		<comments>http://blogs.ei.columbia.edu/2012/11/06/this-is-a-wake-up-call-dont-hit-the-snooze-button/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:06:21 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[center for climate systems research]]></category>
		<category><![CDATA[Center for Sustainable Urban Development]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Communicating Climate]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Research Institute for Climate and Society]]></category>
		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>
		<category><![CDATA[NASA-GISS]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=31910</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/11/Sandy-Hudson-R-flood-Sobel-IMG_1862-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Hurricane Sandy, Hudson River, New York City" />For years before Hurricane Sandy charged ashore on Monday, researchers from the Earth Institute knew what was coming. As the region struggles to recover from this “superstorm,” we asked some of them to consider the lessons we can learn as we move forward.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/11/06/this-is-a-wake-up-call-dont-hit-the-snooze-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Prescient Voice on Sandy: Suddenly Everyone Is Listening</title>
		<link>http://blogs.ei.columbia.edu/2012/11/06/a-prescient-voice-on-sandy-suddenly-everyone-is-listening/</link>
		<comments>http://blogs.ei.columbia.edu/2012/11/06/a-prescient-voice-on-sandy-suddenly-everyone-is-listening/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:45:39 +0000</pubDate>
		<dc:creator>Kim Martineau</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>
		<category><![CDATA[urban infrastructure]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=31893</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/11/Screen-Shot-2012-11-06-at-12.34.45-PM-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="Screen Shot 2012-11-06 at 12.34.45 PM" />For much of the last decade, Klaus Jacob warned of New York’s vulnerability to severe flooding in a major storm.  Four days after the storm that crippled New York and New Jersey and swamped his own home along the Hudson River, Jacob reflected on Sandy's lessons and what comes next.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/11/06/a-prescient-voice-on-sandy-suddenly-everyone-is-listening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socially Speaking, the State of the Planet</title>
		<link>http://blogs.ei.columbia.edu/2012/10/31/socially-speaking-the-state-of-the-planet/</link>
		<comments>http://blogs.ei.columbia.edu/2012/10/31/socially-speaking-the-state-of-the-planet/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:29:34 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[#sop2012]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Communicating Climate]]></category>
		<category><![CDATA[International Research Institute for Climate and Society]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Lisa Goddard]]></category>
		<category><![CDATA[nasa goddard institute for space studies]]></category>
		<category><![CDATA[Sate of the Planet 2012]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=31727</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/10/students-SOP2012-grab2-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="SOP 2012 students social media" />If you wanted to get a sense of the State of the Planet, you didn’t need to be at the Columbia University conference on Oct. 11. You just needed to follow #SOP2012. Six hundred people gathered at the event to think about the future of sustainable development, while 476 people sent 1,300 tweets, making about 6.2 million impressions through Twitter. And one thread running through the event was that social media is an important way to draw attention to sustainable development issues on an international platform and in a comprehensible way.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/10/31/socially-speaking-the-state-of-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
