<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Water</title>
	<atom:link href="http://blogs.ei.columbia.edu/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Fri, 24 May 2013 19:28:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Students Travel to Jordan and Israel to Learn About Environmental Issues in the Middle East</title>
		<link>http://blogs.ei.columbia.edu/2013/05/24/36965/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/24/36965/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:52:01 +0000</pubDate>
		<dc:creator>Natalie Unwin-Kuruneri</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[MS in Sustainability Management News]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36965</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/blog-header-photo-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="blog header photo" />On May 25th, nine Columbia students will board a plane to the Middle East, to learn about how two countries in the region, Jordan and Israel, are cooperating on environmental issues and managing shared natural resources such as water.  The students, led by Beth Fisher Yoshida, academic director of the Negotiation and Conflict Resolution program, [<a href="http://blogs.ei.columbia.edu/2013/05/24/36965/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/24/36965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Risk in Unexpected Places</title>
		<link>http://blogs.ei.columbia.edu/2013/05/20/water-risk-in-unexpected-places/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/20/water-risk-in-unexpected-places/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:54:13 +0000</pubDate>
		<dc:creator>Lakis Polycarpou</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Climate and Agriculture]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36852</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/Veolia-Infographic-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="An infographic by Veolia water based on the Columbia Water Center report shows areas in the United States with the greatest water risk." />A new report by the Columbia Water Center, produced with Veolia Water and Growing Blue, could help expose the real nature of water risk--even in places that most people think of as having plenty of water.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/20/water-risk-in-unexpected-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone to Sea No More</title>
		<link>http://blogs.ei.columbia.edu/2013/05/03/gone-to-sea-no-more/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/03/gone-to-sea-no-more/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:39:57 +0000</pubDate>
		<dc:creator>Kevin Krajick</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[lamont doherty earth observatory]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36127</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/washed-up-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="washed up" />After John Diebold, an enormously popular and influential marine scientist, died suddenly in summer 2010, friends and family erected a memorial to him: a carved red oak bench they installed on a causeway along the Hudson River, inscribed with “GONE TO SEA.” Then along came Hurricane Sandy.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/03/gone-to-sea-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble in America’s Water Paradise</title>
		<link>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/</link>
		<comments>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:03:03 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35848</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/04/los-angeles-river-02-www.pachd_.com_-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Los Angeles River" />America’s strong water infrastructure has been key to its success as a nation. Yet the nation's continual waste of water and lack of commitment to long-term water investments has halted its progress.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/04/23/a-look-at-americas-water-infrastructure-case-studies-of-key-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing the Blues About Water Scarcity</title>
		<link>http://blogs.ei.columbia.edu/2013/04/02/singing-the-blues-about-water-scarcity/</link>
		<comments>http://blogs.ei.columbia.edu/2013/04/02/singing-the-blues-about-water-scarcity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:00:42 +0000</pubDate>
		<dc:creator>Brian Kahn</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate and society]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate matters]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[lamont doherty earth observatory]]></category>
		<category><![CDATA[LDEO]]></category>
		<category><![CDATA[mark cane]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[syria]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35378</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/04/Mark1-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="Mark Cane gives his opening remarks at State of the Planet. Photo credit: Eileen Barroso" />Otis Redding sang "you don't miss your water 'til your well runs dry" in 1965 about pining for a lost love. Last week, Climate and Society founder and Lamont-Doherty Earth Observatory scientist Mark Cane reprised it with a much different, more literal focus: water scarcity in the 21st century.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/04/02/singing-the-blues-about-water-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Security: Finding Solutions for a World at Risk</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:24:02 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Climate and Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[State of the Planet 2013]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35273</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/03/india_irrigation-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Groundwater pumping accounts for as much as one-fifth of India&#039;s electricity consumption." />“This is a mess, and it is a mess that we have not attended to yet,” Earth Institute Director Jeffrey Sachs said at a conference on water security held today at Columbia University. “Humanity is the driver, but we don’t have our hands on the steering wheel very much.”]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/water-security-finding-solutions-for-a-world-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering to Expand Access to Water: PepsiCo and CWC Announce Achievement of Safe Water Goal</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:07:01 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Columbia Water Center]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[State of the Planet 2013]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35218</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/03/CWC-Water-Canal-India-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="A farmer works on a water canal at a CWC project site in North Gujarat, India. Photo: Columbia Water Center." />Earth Institute partner PepsiCo has achieved its stated goal of partnering with organizations, including the Columbia Water Center, to provide access to safe water to three million people in developing countries by the end of 2015.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocharts: Water Challenges Around the World</title>
		<link>http://blogs.ei.columbia.edu/2013/02/28/geocharts-water-challenges-around-the-world/</link>
		<comments>http://blogs.ei.columbia.edu/2013/02/28/geocharts-water-challenges-around-the-world/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:28:34 +0000</pubDate>
		<dc:creator>Jeremy Hinsdale</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Water Conflict]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=34700</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/02/geocharts-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="geocharts" />View four interactive maps that give an overview of some of the water challenges different parts of the world currently face.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/02/28/geocharts-water-challenges-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Scientific Fieldwork: A Guide</title>
		<link>http://blogs.ei.columbia.edu/2013/02/27/upcoming-scientific-fieldwork-a-guide/</link>
		<comments>http://blogs.ei.columbia.edu/2013/02/27/upcoming-scientific-fieldwork-a-guide/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:37:46 +0000</pubDate>
		<dc:creator>Kevin Krajick</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Research Institute for Climate and Society]]></category>
		<category><![CDATA[lamont doherty earth observatory]]></category>
		<category><![CDATA[Media Advisories]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=34499</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/02/coro_14-43-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="coro_14 (4)" />Earth Institute research expeditions investigating the dynamics of the planet on all levels take place on every continent and every ocean. Most projects originate with our main research center, Lamont-Doherty Earth Observatory, and are often run in collaboration with other institutions. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/02/27/upcoming-scientific-fieldwork-a-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Sustainability into Practice- EcoPracticum</title>
		<link>http://blogs.ei.columbia.edu/2013/02/25/putting-sustainability-into-practice-ecopracticum/</link>
		<comments>http://blogs.ei.columbia.edu/2013/02/25/putting-sustainability-into-practice-ecopracticum/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:15:10 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[undergraduate major in sustainable development]]></category>
		<category><![CDATA[undergraduate program in sustainable development news]]></category>
		<category><![CDATA[undergraduate special concentration in sustainable development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=34468</guid>
		<description><![CDATA[Interdisciplinary collaboration, rather than polarized efforts, are needed to promote environmental sustainability.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/02/25/putting-sustainability-into-practice-ecopracticum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
