<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Gender Equality</title>
	<atom:link href="http://blogs.ei.columbia.edu/category/gender-equality-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Fri, 24 May 2013 19:28:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Green Films for Earth Day 2013</title>
		<link>http://blogs.ei.columbia.edu/2013/04/18/green-films-for-earth-day-2013/</link>
		<comments>http://blogs.ei.columbia.edu/2013/04/18/green-films-for-earth-day-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:24:28 +0000</pubDate>
		<dc:creator>Renee Cho</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[beef consumption]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[educating girls]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Glacial Melting]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35747</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/04/Cliff_Etheredge_Roscoe_TX_Windfarmer_credit_Peter_Byck-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Texas wind farmer Cliff Etheredge. Photo credit: Peter Byck" />Mothers, carbon, trash, vanishing ice and "secret lives": Watch a movie for Earth Day and learn. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/04/18/green-films-for-earth-day-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millennium City and Millennium Village Students &#8216;Stand Up for Girls&#8217; on International Day of the Girl</title>
		<link>http://blogs.ei.columbia.edu/2012/10/21/millennium-city-and-millennium-village-students-stand-up-for-girls-on-international-day-of-the-girl/</link>
		<comments>http://blogs.ei.columbia.edu/2012/10/21/millennium-city-and-millennium-village-students-stand-up-for-girls-on-international-day-of-the-girl/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 20:26:19 +0000</pubDate>
		<dc:creator>Susan Blaustein</dc:creator>
				<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Millennium Villages]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Connect To Learn]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[girls education]]></category>
		<category><![CDATA[International Day of the Girl]]></category>
		<category><![CDATA[Millennium Cities Initiative]]></category>
		<category><![CDATA[Millennium Villages Project]]></category>
		<category><![CDATA[Stand Up for Girls]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=31532</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/10/Kumasi-Adiebeba-girls-with-drawings-300-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kumasi - Adiebeba - girls with drawings - 300" />In sub-Saharan Africa, only 63 percent of girls complete their schooling, according to the World Bank. Yet our own research in the Millennium Cities indicates that girls who continue their education will have far greater opportunities, and they will be in a better position to care for themselves and their families. To celebrate the United Nations' International Day of the Girl, by “Standing Up for Girls” and their right to a quality education, a number of the Millennium Cities and Millennium Villages Project sites held rallies, marched and participated in debates on girls’ issues.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/10/21/millennium-city-and-millennium-village-students-stand-up-for-girls-on-international-day-of-the-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IKEA Foundation Pledges $2.5 Million to Earth Institute Project in India</title>
		<link>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/</link>
		<comments>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:19:41 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Education for All]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=30593</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/09/Children-in-Assam1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Schoolchildren in Assam, India. Photo: Michael Foley/World Bank." />In partnership with Earth Institute researchers, the IKEA Foundation has pledged over $2.5 million to help improve the quality of education through pilot projects in two Indian states. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master of It All: One Woman Scientist Pays Tribute to Another</title>
		<link>http://blogs.ei.columbia.edu/2012/08/24/master-of-it-all-one-woman-scientist-pays-tribute-to-another/</link>
		<comments>http://blogs.ei.columbia.edu/2012/08/24/master-of-it-all-one-woman-scientist-pays-tribute-to-another/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:31:31 +0000</pubDate>
		<dc:creator>Kim Martineau</dc:creator>
				<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=29799</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/08/Kim-Kastens-1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Kastens has taken a half-dozen dives to the ocean floor in the submersible Alvin (pictured above); all dives were on the East Pacific Rise, a mid-oceanic ridge in the Pacific Ocean. (Anita Brosius)" />Lamont-Doherty geophysicist Robin Bell pays tribute to colleague Kim Kastens who is retiring from Lamont after 31 years.  Kastens was the first woman co-chief scientist on the JOIDES Resolution, first woman faculty member to join Columbia's geology department, founder of Columbia's joint journalism and environmental science master’s program and a pioneer in the field of geoscience education research.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/08/24/master-of-it-all-one-woman-scientist-pays-tribute-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for Rio: A Path to Sustainability</title>
		<link>http://blogs.ei.columbia.edu/2012/06/08/goals-for-rio-a-path-to-sustainability/</link>
		<comments>http://blogs.ei.columbia.edu/2012/06/08/goals-for-rio-a-path-to-sustainability/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:47:05 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=27792</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/06/SDGs-Lancet-pupils-in-india-drink-rainwater-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="India, drinking water" />In an article published in The Lancet, Earth Institute Director Jeffrey Sachs outlines his own ideas for sustainable development goals, and how how these goals can build on the Millennium Development Goals, the UN’s set of targets that aim to reduce extreme poverty and boost social well-being in many other ways by 2015.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/06/08/goals-for-rio-a-path-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sanitary Pads to Help Keep Girls in School</title>
		<link>http://blogs.ei.columbia.edu/2012/05/30/making-sanitary-pads-to-help-keep-girls-in-school/</link>
		<comments>http://blogs.ei.columbia.edu/2012/05/30/making-sanitary-pads-to-help-keep-girls-in-school/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:55:29 +0000</pubDate>
		<dc:creator>Susan Blaustein</dc:creator>
				<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Girls2Women]]></category>
		<category><![CDATA[Mekelle]]></category>
		<category><![CDATA[Millennium Cities Initiative]]></category>
		<category><![CDATA[Tigrai]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=27430</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/05/MariamSeba-factory-workers-300-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Factory workers at MariamSeba." />MCI is lucky enough to work with two amazing Ethiopian women from the region of Tigrai, in the north of the country where the Millennium City of Mekelle is located. Both women have gone abroad to become talented professionals and both have resolved to transform the lives of women and young girls in their native region, returning home, one permanently, in order to do so.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/05/30/making-sanitary-pads-to-help-keep-girls-in-school/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Population, Consumption and the Future</title>
		<link>http://blogs.ei.columbia.edu/2012/04/27/population-consumption-and-the-future/</link>
		<comments>http://blogs.ei.columbia.edu/2012/04/27/population-consumption-and-the-future/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:16:42 +0000</pubDate>
		<dc:creator>David Funkhouser</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Education for All]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=25614</guid>
		<description><![CDATA[<img src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/04/RS-report-CO2-thumbnail.bmp" class="attachment-post-thumbnail wp-post-image" alt="RS report CO2 thumbnail" />As the world population grows toward 10 billion, consumption of water, food and energy is expanding at a rate that cannot be maintained without depleting the planet’s resources. If we fail to address these two issues together, we face a grim future of economic, social and environmental ills, warns a new report prepared by a group of scientists and other experts for the Royal Society.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/04/27/population-consumption-and-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“The Population Bomb: Defused or Still Ticking?” Seminar Recap</title>
		<link>http://blogs.ei.columbia.edu/2012/03/08/populationbomb/</link>
		<comments>http://blogs.ei.columbia.edu/2012/03/08/populationbomb/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:50:33 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Earth Institute faculty]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=23682</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/03/world-pop-since-1300-AD-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="World Population Since 1300 (Flickr: mattlemmon)" />“Thank you for coming on this gorgeous day, to sit in an airless, lightless room and discuss how to save the world,” said John Mutter, director of Columbia’s PhD in Sustainable Development and a member of the Earth Institute faculty, in welcoming the audience of the Sustainable Development Seminar, “The Population Bomb: Defused or Still Ticking?” The seminar brought together a panel of demography and population experts, who, Mutter calculated, shared a total of 121 years’ experience in the field. It became apparent, upon the beginning of the discussion, that the population bomb was not so much ticking, as exploding. The current world population, which is estimated to be 7 billion, is projected to reach 10.2 billion by 2100. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/03/08/populationbomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating International Women&#8217;s Day: Triumphs and Challenges</title>
		<link>http://blogs.ei.columbia.edu/2012/03/08/celebrating-international-womens-day-triumphs-and-challenges/</link>
		<comments>http://blogs.ei.columbia.edu/2012/03/08/celebrating-international-womens-day-triumphs-and-challenges/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:00:19 +0000</pubDate>
		<dc:creator>Susan Blaustein</dc:creator>
				<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[Millennium Cities Initiative]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[women's empowerment]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=23627</guid>
		<description><![CDATA[There is much to celebrate, this International Women's Day. Three fabulously courageous women won last year's Nobel Peace Prize, and just a year earlier the United Nations established UN Women, a new agency dedicated to gender equality worldwide and headed by another strong woman leader and role model, former President of Brazil Michelle Bachelet. School enrollments of girls are unprecedentedly high, the world has finally begun to mobilize around safe childbirth and other women's health issues, and the World Bank is reporting this week that we have achieved the first Millennium Development Goal (MDG), halving extreme poverty, well before the United Nations' 2015 deadline, thereby easing the lives of hundreds of millions worldwide. Yet a tremendous amount of work waits to be done. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/03/08/celebrating-international-womens-day-triumphs-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Internship Positions Announcement</title>
		<link>http://blogs.ei.columbia.edu/2012/01/02/spring-2012-internship-positions-announcement/</link>
		<comments>http://blogs.ei.columbia.edu/2012/01/02/spring-2012-internship-positions-announcement/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:58:06 +0000</pubDate>
		<dc:creator>Jessica Crespo</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Millennium Villages]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=21476</guid>
		<description><![CDATA[This spring the Earth Institute, Columbia University is offering Columbia students opportunities to intern within various departments and research centers at the Earth Institute. All full-time Columbia and Barnard students are eligible to apply for internships. These internships are funded at a rate of $15/hr for 10 hours per week and up to a maximum [<a href="http://blogs.ei.columbia.edu/2012/01/02/spring-2012-internship-positions-announcement/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/01/02/spring-2012-internship-positions-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
