<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Steve Cohen</title>
	<atom:link href="http://blogs.ei.columbia.edu/author/steve-cohen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning From Japan&#8217;s Catastrophe</title>
		<link>http://blogs.ei.columbia.edu/2011/03/14/learning-from-japans-catastrophe/</link>
		<comments>http://blogs.ei.columbia.edu/2011/03/14/learning-from-japans-catastrophe/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:08:01 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=12838</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/03/5518861195_8a6acb79202-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Earthquake and Tsunami damage, Japan-March 12, 2011: This is a satellite image of Japan showing damage after an Earthquake and Tsunami at the Sendai Port, Japan. (credit: DigitalGlobe) www.digitalglobe.com" />The images and stories of the devastation caused by Japan&#8217;s massive earthquake is heart wrenching. We see countless examples of extraordinary acts of human courage and generosity as the local, national and world communities struggle to respond to this catastrophe. Japan, a nation that has long ensured that its buildings were built to withstand earthquakes [<a href="http://blogs.ei.columbia.edu/2011/03/14/learning-from-japans-catastrophe/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/03/14/learning-from-japans-catastrophe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancun and the Fundamentals of the Global Climate Crisis</title>
		<link>http://blogs.ei.columbia.edu/2010/12/09/cancun-and-the-fundamentals-of-the-global-climate-crisis/</link>
		<comments>http://blogs.ei.columbia.edu/2010/12/09/cancun-and-the-fundamentals-of-the-global-climate-crisis/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:24:40 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[cop16]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=9465</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/12/cop16-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="cop16 cmp6" />After the intensity and optimism of last year's Copenhagen climate meetings, the U.N. climate talks have returned to a less highly charged, lower key set of diplomatic exchanges.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/12/09/cancun-and-the-fundamentals-of-the-global-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: America’s ‘Teachable Moment’</title>
		<link>http://blogs.ei.columbia.edu/2010/01/21/haiti-americas-teachable-moment/</link>
		<comments>http://blogs.ei.columbia.edu/2010/01/21/haiti-americas-teachable-moment/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:05:08 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[seismology]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=1402</guid>
		<description><![CDATA[President Obama is providing the leadership we need and hoped for in the face of the horror of the Haitian earthquake. The clearest evidence of American unity behind the effort to respond to the tragedy in Haiti took place at the White House on Saturday, Jan. 16, as Obama joined forces with two ex-presidents to [<a href="http://blogs.ei.columbia.edu/2010/01/21/haiti-americas-teachable-moment/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/01/21/haiti-americas-teachable-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole-Earth Management</title>
		<link>http://blogs.ei.columbia.edu/2009/12/22/whole-earth-management/</link>
		<comments>http://blogs.ei.columbia.edu/2009/12/22/whole-earth-management/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:21:02 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Copenhagen 2009]]></category>
		<category><![CDATA[copenhagen climate conference]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=1082</guid>
		<description><![CDATA[The issues that emerged at the Copenhagen climate conference serve to remind us of the difficulty of solving complicated cross-national environmental problems. Ever since Rachel Carson and Barry Commoner first popularized the idea of a single interconnected biosphere, it's been obvious that national sovereignty would make it difficult to solve some global environmental problems. The climate problem is  [...]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/12/22/whole-earth-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Action: The Ultimate Reality Show</title>
		<link>http://blogs.ei.columbia.edu/2009/12/15/urban-action-the-ultimate-reality-show/</link>
		<comments>http://blogs.ei.columbia.edu/2009/12/15/urban-action-the-ultimate-reality-show/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:48:20 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Copenhagen 2009]]></category>
		<category><![CDATA[copenhagen climate conference]]></category>
		<category><![CDATA[Lamont-Doherty Earth Observatory]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=965</guid>
		<description><![CDATA[As the giant climate classroom in Copenhagen moves toward its closure, some will come away frustrated and even angry, while others may be satisfied or at the very least relieved. Whatever documents may be signed at the end of the meeting, these two weeks of December will have a lasting impact. The stresses on our planet caused [...]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/12/15/urban-action-the-ultimate-reality-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Can’t Solve the Problem–But We Can Make It Less Bad</title>
		<link>http://blogs.ei.columbia.edu/2009/12/11/we%e2%80%99ll-never-solve-the-problem-but-we-can-make-it-less-bad/</link>
		<comments>http://blogs.ei.columbia.edu/2009/12/11/we%e2%80%99ll-never-solve-the-problem-but-we-can-make-it-less-bad/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:48:34 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Copenhagen 2009]]></category>
		<category><![CDATA[copenhagen climate conference]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=920</guid>
		<description><![CDATA[This week, the spotlight of the 24-7, web-based global media on steroids has shifted some of its attention from Tiger Woods to the climate negotiations in Copenhagen. That is good news for Tiger, and for the rest of the world. The basic science of global climate change is now generally accepted as fact. There is a broad consensus about the need for reductions in the emissions that cause global warming.  [...]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/12/11/we%e2%80%99ll-never-solve-the-problem-but-we-can-make-it-less-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Must Be a Way to Weatherize New York City</title>
		<link>http://blogs.ei.columbia.edu/2009/12/07/there-must-be-a-way-to-weatherize-new-york-city/</link>
		<comments>http://blogs.ei.columbia.edu/2009/12/07/there-must-be-a-way-to-weatherize-new-york-city/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:50:35 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=861</guid>
		<description><![CDATA[With the Copenhagen Climate Conference about to begin, the issue of New York’s carbon footprint has taken center stage here—just as the city government has been forced to trim back its plans to require large buildings to reduce their use of energy. On Earth Day, 2009, New York mayor Michael Bloomberg and city council speaker [<a href="http://blogs.ei.columbia.edu/2009/12/07/there-must-be-a-way-to-weatherize-new-york-city/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/12/07/there-must-be-a-way-to-weatherize-new-york-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Leaders Can Run, But They Can’t Hide</title>
		<link>http://blogs.ei.columbia.edu/2009/11/30/our-leaders-can-run-but-they-can%e2%80%99t-hide/</link>
		<comments>http://blogs.ei.columbia.edu/2009/11/30/our-leaders-can-run-but-they-can%e2%80%99t-hide/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:34:41 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen 2009]]></category>
		<category><![CDATA[copenhagen climate conference]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=769</guid>
		<description><![CDATA[As the nations of the world prepare to meet in Denmark, there is some well publicized noise being emitted to lower expectations for a climate treaty. The United States and China—the two largest emitters of greenhouse gases, with over 40% of the world's pollutant load--appear to be at the center of this effort at political agenda setting. They are trying to lower expectations so that any progress at all can be presented as a [...]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/11/30/our-leaders-can-run-but-they-can%e2%80%99t-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Services Come to New York City: The Natural Way to Reduce Pollution</title>
		<link>http://blogs.ei.columbia.edu/2009/09/03/ecosystem-services-come-to-new-york-city-the-natural-way-to-reduce-pollution/</link>
		<comments>http://blogs.ei.columbia.edu/2009/09/03/ecosystem-services-come-to-new-york-city-the-natural-way-to-reduce-pollution/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:53:29 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Bronx River]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=429</guid>
		<description><![CDATA[On August 27th, New York Attorney General Andrew M. Cuomo announced that his office will provide $1.8 million of a $7 million settlement with a number of towns in Westchester that had been illegally dumping raw sewage into the Bronx River. According to Cuomo’s web site: “The funding will be provided to seven entities, including [<a href="http://blogs.ei.columbia.edu/2009/09/03/ecosystem-services-come-to-new-york-city-the-natural-way-to-reduce-pollution/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/09/03/ecosystem-services-come-to-new-york-city-the-natural-way-to-reduce-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for More Than Just Clunkers</title>
		<link>http://blogs.ei.columbia.edu/2009/08/05/cash-for-more-than-just-clunkers/</link>
		<comments>http://blogs.ei.columbia.edu/2009/08/05/cash-for-more-than-just-clunkers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:44:07 +0000</pubDate>
		<dc:creator>Steve Cohen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=427</guid>
		<description><![CDATA[Our inability to predict policy outcomes was once again confirmed this week by the wildly popular Cash for Clunkers program. The program provides between $3,500 and $4,500 to anyone who trades in an older auto for a shiny new car that has better fuel efficiency. One billion dollars was originally allocated for the program, which [<a href="http://blogs.ei.columbia.edu/2009/08/05/cash-for-more-than-just-clunkers/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2009/08/05/cash-for-more-than-just-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
