<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Katie Horner</title>
	<atom:link href="http://blogs.ei.columbia.edu/author/katie-horner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Mon, 20 May 2013 14:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wild Oysters Deemed &#8216;Functionally Extinct&#8217;</title>
		<link>http://blogs.ei.columbia.edu/2011/02/10/wild-oysters-deemed-functionally-extinct/</link>
		<comments>http://blogs.ei.columbia.edu/2011/02/10/wild-oysters-deemed-functionally-extinct/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:09:47 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=11497</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/02/oyster-reefs1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="oyster reefs" />A recent Valentine’s Day-inspired article in the Grist pointed out that oysters are the only delicacy that enhances The Mood and water quality. Don’t get too excited, though: a new study published this week in BioScience revealed that oysters are “functionally extinct” in many parts of the world where they were once abundant, and nothing [<a href="http://blogs.ei.columbia.edu/2011/02/10/wild-oysters-deemed-functionally-extinct/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/02/10/wild-oysters-deemed-functionally-extinct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Arctic More Than Elsewhere, Things Are Heating Up</title>
		<link>http://blogs.ei.columbia.edu/2011/02/02/in-the-arctic-more-than-elsewhere-things-are-heating-up/</link>
		<comments>http://blogs.ei.columbia.edu/2011/02/02/in-the-arctic-more-than-elsewhere-things-are-heating-up/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:15:10 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=11023</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/02/Fram-Strait2-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Fram Strait" />According to a new international study, water flowing into the Arctic Ocean from the North Atlantic is the warmest it has been in the past 2,000 years.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/02/02/in-the-arctic-more-than-elsewhere-things-are-heating-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michigan Case Demonstrates Growing Importance of Courts for Water Issues</title>
		<link>http://blogs.ei.columbia.edu/2011/01/26/michigan-case-demonstrates-growing-importance-of-courts-for-water-issues/</link>
		<comments>http://blogs.ei.columbia.edu/2011/01/26/michigan-case-demonstrates-growing-importance-of-courts-for-water-issues/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:49:01 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10816</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/01/au-sable-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="au sable" />According to a recent report by Deutsche Bank, the number of US lawsuits related directly or indirectly to climate change rose by nearly 300% between 2009 and 2010. In addition to cases focused more broadly on climate change, there have also been a growing number of cases focused specifically on water regulations. Examples of the increasing importance of courts in the arena of water law abound (I recently wrote about a case involving EPA-mandated water rules in Florida), but the most current noteworthy case was decided in the Michigan Supreme Court at the end of December.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/01/26/michigan-case-demonstrates-growing-importance-of-courts-for-water-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Grim Water Futures, China and US Discuss Everything but Water</title>
		<link>http://blogs.ei.columbia.edu/2011/01/20/despite-grim-water-futures-china-and-us-discuss-everything-but-water/</link>
		<comments>http://blogs.ei.columbia.edu/2011/01/20/despite-grim-water-futures-china-and-us-discuss-everything-but-water/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:43:15 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10657</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/01/hu-biden1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="hu biden" />Notably absent from this week’s program is any planned dialogue regarding energy demand and water supply, two issues whose inverse trajectories are threatening the environmental and economic futures of both nations.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/01/20/despite-grim-water-futures-china-and-us-discuss-everything-but-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could East River Tides Help Power NYC?</title>
		<link>http://blogs.ei.columbia.edu/2011/01/14/could-east-river-tides-help-power-nyc/</link>
		<comments>http://blogs.ei.columbia.edu/2011/01/14/could-east-river-tides-help-power-nyc/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:30:05 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10602</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/01/verdant1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="verdant" />Typically, discussions about hydropower center around hydroelectric dams and ocean wind turbines. That could change, however, if Verdant Power – an energy company based out of New York – succeeds in its latest venture.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/01/14/could-east-river-tides-help-power-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E.P.A. Sued for Trying to Protect the Environment</title>
		<link>http://blogs.ei.columbia.edu/2011/01/04/e-p-a-sued-for-trying-to-protect-the-environment/</link>
		<comments>http://blogs.ei.columbia.edu/2011/01/04/e-p-a-sued-for-trying-to-protect-the-environment/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:50:23 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10219</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/01/Attornies-general1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Attornies general" />Early last month, Florida sued the US Environmental Protection Agency in an effort to block new clean water regulations that the agency announced last month and which it plans to begin enforcing in 2012.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/01/04/e-p-a-sued-for-trying-to-protect-the-environment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parched for Peace: The Fertile Crescent Might Be Barren</title>
		<link>http://blogs.ei.columbia.edu/2010/12/07/parched-for-peace-the-fertile-crescent-might-be-barren/</link>
		<comments>http://blogs.ei.columbia.edu/2010/12/07/parched-for-peace-the-fertile-crescent-might-be-barren/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:57:27 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate and Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=9352</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/12/Iraq-land-21-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Iraq land 2" />This past October, the Levant Desalination Association and Nosstia, an organization of expat Syrian scientists, arranged a conference in the capital city of Damascus to discuss Syria’s water crisis.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/12/07/parched-for-peace-the-fertile-crescent-might-be-barren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parched for Peace: A Slight Digression, Just for Kicks</title>
		<link>http://blogs.ei.columbia.edu/2010/12/03/parched-for-peace-a-slight-digression-just-for-kicks/</link>
		<comments>http://blogs.ei.columbia.edu/2010/12/03/parched-for-peace-a-slight-digression-just-for-kicks/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:38:59 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=9284</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/12/stadium21-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="stadium2" />Yesterday, FIFA announced that the 2022 World Cup would be held in Qatar, the first Middle Eastern country ever chosen to host the tournament.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/12/03/parched-for-peace-a-slight-digression-just-for-kicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parched for Peace: The UAE has Oil and Money, but No Water</title>
		<link>http://blogs.ei.columbia.edu/2010/11/22/parched-for-peace-the-uae-has-oil-and-money-but-no-water/</link>
		<comments>http://blogs.ei.columbia.edu/2010/11/22/parched-for-peace-the-uae-has-oil-and-money-but-no-water/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:44:05 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Pricing]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=8827</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/11/desalplants2-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="desalplants2" />One of the greatest challenges to sustaining 1.8 million people in an extremely arid locale is water, which in the coastal city of Dubai is abundant but not potable.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/11/22/parched-for-peace-the-uae-has-oil-and-money-but-no-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parched for Peace: A Miniseries on the Mideast Water Crisis</title>
		<link>http://blogs.ei.columbia.edu/2010/11/15/parched-for-peace-a-miniseries-on-the-mideast-water-crisis/</link>
		<comments>http://blogs.ei.columbia.edu/2010/11/15/parched-for-peace-a-miniseries-on-the-mideast-water-crisis/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:00:22 +0000</pubDate>
		<dc:creator>Katie Horner</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water matters]]></category>
		<category><![CDATA[Water Scarcity]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=8544</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/11/dubaiairport22-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="dubaiairport2" />For a vast majority of the past fifty years, oil and its abundance defined the Middle East. In coming years, however, that part of the world may well be defined by the dearth of a different natural resource: water.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/11/15/parched-for-peace-a-miniseries-on-the-mideast-water-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
