<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Emily Rothenberg</title>
	<atom:link href="http://blogs.ei.columbia.edu/author/erothenberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft and the Earth Institute Launch Rural Technology Lab in Mali</title>
		<link>http://blogs.ei.columbia.edu/2011/03/10/microsoft-and-the-earth-institute-launch-rural-technology-lab-in-mali/</link>
		<comments>http://blogs.ei.columbia.edu/2011/03/10/microsoft-and-the-earth-institute-launch-rural-technology-lab-in-mali/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:22:19 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[information and communications technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Millennium Villages Project]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>
		<category><![CDATA[Rural development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=8222</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/11/from-Berg-press-release-technology_lab_500-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="from Berg press release -- technology_lab_500" />By Matt Berg, ICT Director, Millennium Villages Project To demonstrate the critical role technology can play in achieving the UN Millennium Development Goals to reduce poverty, the Earth Institute, Columbia University has partnered with Microsoft’s Unlimited Potential Community Technology Skills program to establish a computer programmer training center at the Millennium Villages project (MVP) office [<a href="http://blogs.ei.columbia.edu/2011/03/10/microsoft-and-the-earth-institute-launch-rural-technology-lab-in-mali/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/03/10/microsoft-and-the-earth-institute-launch-rural-technology-lab-in-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Birla Group and EDF Group Join the Earth Institute Corporate Circle</title>
		<link>http://blogs.ei.columbia.edu/2011/02/04/aditya-birla-group-and-edf-group-join-the-earth-institute-corporate-circle/</link>
		<comments>http://blogs.ei.columbia.edu/2011/02/04/aditya-birla-group-and-edf-group-join-the-earth-institute-corporate-circle/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:27:06 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=11212</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/02/CClogo_notext-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="CClogo_notext" />The Earth Institute is pleased to welcome the the Aditya Birla Group and the EDF Group into the Corporate Circle, a collective partnership of leading corporations from across the globe committed to pursuing sustainable development objectives. The Aditya Birla Group, the Corporate Circle’s newest Strategic Partner, is a $29 billion corporation in the league of [<a href="http://blogs.ei.columbia.edu/2011/02/04/aditya-birla-group-and-edf-group-join-the-earth-institute-corporate-circle/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/02/04/aditya-birla-group-and-edf-group-join-the-earth-institute-corporate-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timor-Leste: Sustainable Development Initiative Launched by the Vale Columbia Center in Partnership with the Revenue Watch Institute and the Open Society Foundations</title>
		<link>http://blogs.ei.columbia.edu/2011/01/05/timor-leste-sustainable-development-initiative-launched-by-the-vale-columbia-center-in-partnership-with-the-revenue-watch-institute-and-the-open-society-foundations/</link>
		<comments>http://blogs.ei.columbia.edu/2011/01/05/timor-leste-sustainable-development-initiative-launched-by-the-vale-columbia-center-in-partnership-with-the-revenue-watch-institute-and-the-open-society-foundations/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:50:02 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[extractive industries]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10270</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/01/Hilltop-View-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Hilltop View" />The Open Society Foundations have awarded $800,000 to the Vale Columbia Center on Sustainable International Investment to promote integrated development in Timor-Leste in collaboration with the Revenue Watch Institute (RWI). Though rich in oil and gas, the island nation of Timor-Leste remains one of the least developed countries in the world.  To use its revenues [<a href="http://blogs.ei.columbia.edu/2011/01/05/timor-leste-sustainable-development-initiative-launched-by-the-vale-columbia-center-in-partnership-with-the-revenue-watch-institute-and-the-open-society-foundations/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/01/05/timor-leste-sustainable-development-initiative-launched-by-the-vale-columbia-center-in-partnership-with-the-revenue-watch-institute-and-the-open-society-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni Joins the Earth Institute&#8217;s Corporate Circle as a Strategic Partner</title>
		<link>http://blogs.ei.columbia.edu/2010/12/28/eni-joins-the-earth-institutes-corporate-circle-as-a-strategic-partner/</link>
		<comments>http://blogs.ei.columbia.edu/2010/12/28/eni-joins-the-earth-institutes-corporate-circle-as-a-strategic-partner/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:01:08 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Sustainable international investment]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<category><![CDATA[Vale Columbia Center]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=10171</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/12/candle-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="candle" />Eni CEO Paolo Scaroni and Earth Institute Director Jeffrey Sachs announced that the two partners would work together on key projects promoting sustainable development in Africa. The announcement was made at this year&#8217;s UN Global Compact Leaders Summit in the presence of Georg Kell, the Global Compact’s executive director. The collaboration is part of the [<a href="http://blogs.ei.columbia.edu/2010/12/28/eni-joins-the-earth-institutes-corporate-circle-as-a-strategic-partner/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/12/28/eni-joins-the-earth-institutes-corporate-circle-as-a-strategic-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé Supports Earth Institute Food and Nutrition Systems Within the Millennium Villages Project</title>
		<link>http://blogs.ei.columbia.edu/2010/09/21/nestle-supports-food-and-nutrition-systems-within-the-millennium-villages-project/</link>
		<comments>http://blogs.ei.columbia.edu/2010/09/21/nestle-supports-food-and-nutrition-systems-within-the-millennium-villages-project/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:34:18 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Millennium Villages Project]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=6764</guid>
		<description><![CDATA[<img width="99" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/09/school-thumb-99x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="school thumb" />New York, September 21 – Today, Nestlé pledged a two-year, $400,000 grant to support food and nutrition system initiatives led by the Earth Institute, Columbia University, within the Millennium Villages project. Funds will be used to advance progress towards eliminating hunger, increasing food security, and achieving the nutrition-related Millennium Development Goals (MDGs) in the 14 [<a href="http://blogs.ei.columbia.edu/2010/09/21/nestle-supports-food-and-nutrition-systems-within-the-millennium-villages-project/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/09/21/nestle-supports-food-and-nutrition-systems-within-the-millennium-villages-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank and Columbia Climate Center Enhance Global Climate Change Policy Tracker</title>
		<link>http://blogs.ei.columbia.edu/2010/09/01/deutsche-bank-and-columbia-climate-center-enhance-global-climate-change-policy-tracker/</link>
		<comments>http://blogs.ei.columbia.edu/2010/09/01/deutsche-bank-and-columbia-climate-center-enhance-global-climate-change-policy-tracker/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:54:07 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[climate summit]]></category>
		<category><![CDATA[Columbia Climate Center]]></category>
		<category><![CDATA[Copenhagen 2009]]></category>
		<category><![CDATA[copenhagen climate conference]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Donor Partner News]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=6085</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/09/Blog-Post-3-Solar-Panels-picture-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Blog Post--3 Solar Panels--picture" />The Earth Institute, Columbia University is pleased to announce that Deutsche Bank Climate Change Advisors (DBCCA) of Deutsche Asset Management will continue work with Columbia Climate Center (CCC) researchers to update and enhance their Global Climate Change Policy Tracker. The Policy Tracker is a computer model that estimates the impact of policies on greenhouse gas [<a href="http://blogs.ei.columbia.edu/2010/09/01/deutsche-bank-and-columbia-climate-center-enhance-global-climate-change-policy-tracker/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/09/01/deutsche-bank-and-columbia-climate-center-enhance-global-climate-change-policy-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newlyweds Direct Wedding Gifts to the Earth Institute</title>
		<link>http://blogs.ei.columbia.edu/2010/08/20/newlyweds-aylin-tugberk-and-john-amore-direct-wedding-gifts-to-the-earth-institute/</link>
		<comments>http://blogs.ei.columbia.edu/2010/08/20/newlyweds-aylin-tugberk-and-john-amore-direct-wedding-gifts-to-the-earth-institute/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:52:11 +0000</pubDate>
		<dc:creator>Emily Rothenberg</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=5772</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2010/08/Aylin-and-John_1501.jpg" class="attachment-post-thumbnail wp-post-image" alt="Aylin and John_150" />When John Amore and Aylin Tugberk married at the Immaculate Heart of Mary Church in Brooklyn this past June, they were following three-generations of family who have celebrated and worshiped there. But another aspect of the couple’s wedding was anything but traditional: instead of creating a typical gift registry, John and Aylin asked guests to make donations to Girl Scouts of America and to the Earth Institute in honor of their wedding. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2010/08/20/newlyweds-aylin-tugberk-and-john-amore-direct-wedding-gifts-to-the-earth-institute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
