<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Planet &#187; Catherine Fullerton</title>
	<atom:link href="http://blogs.ei.columbia.edu/author/cfullerton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ei.columbia.edu</link>
	<description>Tapping experts in climate, geology, oceanography, ecology, sustainable development, global health, energy, food and water, State of the Planet captures stories of how the Earth works and how we can sustainably make our lives better.</description>
	<lastBuildDate>Tue, 21 May 2013 15:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Grid Joins the Corporate Circle</title>
		<link>http://blogs.ei.columbia.edu/2013/05/17/national-grid-joins-the-corporate-circle/</link>
		<comments>http://blogs.ei.columbia.edu/2013/05/17/national-grid-joins-the-corporate-circle/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:15:43 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Lenfest Center]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=36756</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/05/Lenfest-National-Grid-Blog1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Lenfest National Grid Blog" />The Earth Institute is pleased to welcome National Grid into the Corporate Circle, a collective partnership of leading corporations from across the globe committed to pursuing sustainable development objectives. Through a generous gift, National Grid will support sustainable energy research at the Earth Institute. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/05/17/national-grid-joins-the-corporate-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Partnership to Promote Change: Climate Ride and the Earth Institute</title>
		<link>http://blogs.ei.columbia.edu/2013/04/16/a-partnership-to-promote-change-climate-ride-and-the-earth-institute-2/</link>
		<comments>http://blogs.ei.columbia.edu/2013/04/16/a-partnership-to-promote-change-climate-ride-and-the-earth-institute-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:53:40 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35646</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/04/Jump-for-joy-on-Climate-Ride-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Photo: Climate Ride" />Climate Ride, a national organization promoting climate change awareness, and the Earth Institute recently announced their new partnership. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/04/16/a-partnership-to-promote-change-climate-ride-and-the-earth-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering to Expand Access to Water: PepsiCo and CWC Announce Achievement of Safe Water Goal</title>
		<link>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/</link>
		<comments>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:07:01 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Columbia Water Center]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[State of the Planet 2013]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=35218</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2013/03/CWC-Water-Canal-India-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="A farmer works on a water canal at a CWC project site in North Gujarat, India. Photo: Columbia Water Center." />Earth Institute partner PepsiCo has achieved its stated goal of partnering with organizations, including the Columbia Water Center, to provide access to safe water to three million people in developing countries by the end of 2015.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2013/03/28/partnering-to-expand-access-to-water-pepsico-and-cwc-announce-achievement-of-safe-water-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software Speeds Carbon Footprinting</title>
		<link>http://blogs.ei.columbia.edu/2012/10/10/new-software-speeds-carbon-footprinting/</link>
		<comments>http://blogs.ei.columbia.edu/2012/10/10/new-software-speeds-carbon-footprinting/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:12:28 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=31088</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/10/Bottles-for-Pep-Blog1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Bottles for Pep Blog" />Taking a big step towards helping companies accurately label the carbon footprint of their products, researchers at the Earth Institute have developed new software that can calculate the carbon footprints of thousands of products simultaneously.]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/10/10/new-software-speeds-carbon-footprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Foundation Pledges $2.5 Million to Earth Institute Project in India</title>
		<link>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/</link>
		<comments>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:19:41 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Education for All]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=30593</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/09/Children-in-Assam1-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Schoolchildren in Assam, India. Photo: Michael Foley/World Bank." />In partnership with Earth Institute researchers, the IKEA Foundation has pledged over $2.5 million to help improve the quality of education through pilot projects in two Indian states. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/09/20/ikea-foundation-pledges-2-5-million-to-earth-institute-project-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Center, PepsiCo Foundation Present Sustainable Water Successes at Rio+20</title>
		<link>http://blogs.ei.columbia.edu/2012/07/02/taking-the-next-step-to-secure-water-sustainability-cwc-and-pepsico-foundation-present-project-successes-at-rio20/</link>
		<comments>http://blogs.ei.columbia.edu/2012/07/02/taking-the-next-step-to-secure-water-sustainability-cwc-and-pepsico-foundation-present-project-successes-at-rio20/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 15:00:00 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Columbia Water Center]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[PepsiCo Foundation]]></category>
		<category><![CDATA[water matters]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=28340</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/06/CWC-Inga-Brazil--150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="A new water tower in Inga, Brazil, behind a home now recieving running water." />The rural communities of Ceará, Brazil, had long been accustomed to drought and the problems that result: food insecurity, death of livestock, and conflict over scarce water resources. While Ceara’s problems may have been typical of a water scarce region in the developing world, the work of the Columbia Water Center and PepsiCo Foundation has [<a href="http://blogs.ei.columbia.edu/2012/07/02/taking-the-next-step-to-secure-water-sustainability-cwc-and-pepsico-foundation-present-project-successes-at-rio20/">...</a>]]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/07/02/taking-the-next-step-to-secure-water-sustainability-cwc-and-pepsico-foundation-present-project-successes-at-rio20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSM Student Goes the Extra Mile for Earth Institute Programs</title>
		<link>http://blogs.ei.columbia.edu/2012/05/23/mssm-student-goes-the-extra-mile-for-earth-institute-programs/</link>
		<comments>http://blogs.ei.columbia.edu/2012/05/23/mssm-student-goes-the-extra-mile-for-earth-institute-programs/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:06:01 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=27136</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/05/CR-Capitol-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Climate Riders nearing the Capitol. Photo courtesy of greenforall.org" />MSSM Student Scott Miller is nearing completion of his 300 mile ride from New York City to Washington, D.C. Find out how you can help support him. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/05/23/mssm-student-goes-the-extra-mile-for-earth-institute-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding for Change:  MSSM Student Rides 300 Miles to Raise Awareness about Sustainability Issues</title>
		<link>http://blogs.ei.columbia.edu/2012/05/04/riding-for-change-mssm-student-rides-300-miles-to-raise-awareness-about-sustainability-issues/</link>
		<comments>http://blogs.ei.columbia.edu/2012/05/04/riding-for-change-mssm-student-rides-300-miles-to-raise-awareness-about-sustainability-issues/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:09:48 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>
		<category><![CDATA[Sustainability Management]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=26058</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2012/05/NYCDCmap.jpg-150x110.png" class="attachment-post-thumbnail wp-post-image" alt="NYCDCmap.jpg" />MS in Sustainability Management student Scott Miller rides 300 miles from New York to Washington, D.C., to raise awareness about sustainability issues and promote support for Earth Institute research and projects. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2012/05/04/riding-for-change-mssm-student-rides-300-miles-to-raise-awareness-about-sustainability-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Gift to Work Toward Millennium Development Goals</title>
		<link>http://blogs.ei.columbia.edu/2011/12/05/gates-gift-to-work-toward-millennium-development-goals/</link>
		<comments>http://blogs.ei.columbia.edu/2011/12/05/gates-gift-to-work-toward-millennium-development-goals/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:33:03 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[Agriculture-Food]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Poverty / Economic Development]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=20310</guid>
		<description><![CDATA[<img width="150" height="110" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/12/Cookstove-resized-300-150x110.jpg" class="attachment-post-thumbnail wp-post-image" alt="Cookstove resized 300" />The Bill and Melinda Gates Foundation recently renewed its support for science and policy innovation to help impoverished countries achieve the Millennium Development Goals with a $15,000,000 multi-year grant. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/12/05/gates-gift-to-work-toward-millennium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni Brings New Energy to the Corporate Circle</title>
		<link>http://blogs.ei.columbia.edu/2011/11/02/eni-brings-new-energy-to-the-corporate-circle/</link>
		<comments>http://blogs.ei.columbia.edu/2011/11/02/eni-brings-new-energy-to-the-corporate-circle/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:30:24 +0000</pubDate>
		<dc:creator>Catherine Fullerton</dc:creator>
				<category><![CDATA[General Earth Institute]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate and social responsibility]]></category>
		<category><![CDATA[Corporate Circle News]]></category>
		<category><![CDATA[Donor and Partner News]]></category>
		<category><![CDATA[Donor Partner News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Recent Gifts & Grants]]></category>

		<guid isPermaLink="false">http://blogs.ei.columbia.edu/?p=19691</guid>
		<description><![CDATA[<img width="76" height="76" src="http://blogs.ei.columbia.edu/wp-content/uploads/2011/11/SMALLlogo.jpg" class="attachment-post-thumbnail wp-post-image" alt="SMALLlogo" />In keeping with its corporate and social responsibility goals, Eni, an Italian energy company, recently renewed its Strategic Partnership with the Earth Institute's Corporate Circle. ]]></description>
		<wfw:commentRss>http://blogs.ei.columbia.edu/2011/11/02/eni-brings-new-energy-to-the-corporate-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
